Test Code PE-ST sFLT-1/PlGF ratio (Second trimester)
Specimen Requirements
Specimen Type: Serum
Container/Tube: Gold Top (SSTII)
Volume: 5.0mL
Minimum Volume: 0.8mL serum
Collection Instructions: Allow specimen to clot for 30 minutes and centrifuge within 2 hours
Sample Stability
** Preferred temperatures for storage prior to and during shipping to NUH **
Specimen Type: | Serum |
---|---|
Ambient: | Reject |
Refrigerate: | 48 hours |
Frozen: | 6 months |
Reference Interval
sFLT-1
Gestational week | 5th percentile (ng/L) | Median (ng/L) | 95th percentile (ng/L) |
---|---|---|---|
10 to 14 | 652 | 1328 | 2501 |
15 to 19 | 708 | 1355 | 2807 |
20 to 23 | 572 | 1299 | 2997 |
24 to 28 | 618 | 1355 | 3205 |
29 to 33 | 773 | 1742 | 5165 |
34 to 36 | 992 | 2552 | 7363 |
37 to delivery | 1533 | 3485 | 9184 |
sFLT-1/PIGF ratio
Gestational week | 5th percentile | Median | 95th percentile |
---|---|---|---|
10 to 14 | 9.27 | 24.8 | 54.6 |
15 to 19 | 3.51 | 10.5 | 25.7 |
20 to 23 | 1.82 | 4.92 | 14.6 |
24 to 28 | 0.945 | 3.06 | 10.0 |
29 to 33 | 0.941 | 3.75 | 33.9 |
34 to 36 | 1.23 | 9.03 | 66.4 |
37 to delivery | 2.18 | 19.6 | 112 |
Days and Times Performed
Monday to Friday, TAT 4 days
Methodology
Electrochemiluminescent immunoassay
Service Code
33318
Update
Last Updated on 20/08/2024
Updated on reference interval
Unacceptable Condition
Haemolysis | NA |
---|---|
Icterus | NA |
Lipaemic | NA |
Others | NA |
Testing Laboratory
National University Hospital
Clinical Chemistry, 67724346
Useful For
For use as an aid in the diagnosis of pre-eclampsia in pregnant women