Sign in →

Test Code IGF1 Insulin-like Growth Factor 1

Specimen Requirements


Specimen Type: Serum
Container/Tube: Gold Top (SSTII) 
Volume: 5.0mL 
Minimum Volume: 0.5mL serum
Collection Instructions: Allow specimen to clot for 30 minutes and centrifuge within 2 hours

 

For non-inhouse samples, please aliquot sample into secondary tube, to send frozen samples to NUH Lab.

Sample Stability

** Preferred temperatures for storage prior to and during shipping to NUH **

 

Specimen Type: Serum
Ambient: 24 hours
Refrigerate: 48 hours
Frozen: 28 days

 

Reference Interval

 

Age  Male (ug/L) Female (ug/L)
 <1yr  18-156 14-192
1yr  14-203 23-243
2yrs 16-222 28-256
3yrs 22-229 31-249
4yrs  30-236 33-237
5yrs 39-250  36-234
6yrs 47-275 39-246
7yrs 54-312 44-279
8yrs  61-356   51-334
9yrs 67-405 61-408
10yrs 73-456 73-495
11yrs 79-506 88-585
12yrs 84-551  104-665
13yrs 90-589  120-719
14yrs 95-618  136-729
15yrs 99-633  147-691
16yrs  104-633  153-611
17yrs 107-615 149-509
18yrs 132-476 156-466
19yrs 134-450 155-449
20yrs 136-421 152-429
21yrs 137-394 148-410
22yrs 137-370 143-392
23yrs 136-348 138-375
24yrs 135-328 134-359
25yrs 132-310 130-343
26yrs 130-295 126-329
27yrs 128-282 122-315
28yrs 125-271 118-303
29yrs 123-263 115-292
30yrs 120-257 112-281
31yrs 118-253 109-271
32yrs 116-250 107-263
33yrs 114-247 104-255
34yrs 111-244 102-248
35yrs 109-242 100-242
36yrs 107-239 98-238
37yrs 105-236 97-234
38yrs 103-234 95-231
39yrs 101-231 93-228
40yrs 99-229 91-227
41yrs 96-226 90-225
42yrs 94-223 88-224
43yrs 92-221 87-222
44yrs 91-218 85-221
45yrs 89-216 83-220
46yrs 87-214 82-219
47yrs 85-211 80-218
48yrs 83-209 79-218
49yrs 81-207 77-217
50yrs 79-205 76-215
51yrs 77-203 74-214
52yrs 75-201 73-212
53yrs 73-200 71-210
54yrs 71-198 70-207
55yrs 69-196 69-204
56yrs 67-195 67-201
57yrs 65-194 66-198
58yrs 64-193 65-194
59yrs 62-192 63-190
60yrs 61-191 62-186
61yrs 60-190 61-182
62yrs 59-189 60-179
63yrs 59-188 58-176
64yrs 58-188 57-173
65yrs 57-187 56-170
66yrs 57-186 56-168
67yrs 56-186 55-166
68yrs 56-186 54-164
69yrs 55-185 54-163
70yrs 55-185 54-162
71yrs 54-184 53-161
72yrs 54-184 53-160
73yrs 53-184 53-160
74yrs 52-184 53-160
75yrs 52-184 54-160
76yrs 51-184 54-161
77yrs 51-184 54-162
≥78yrs 50-184 NA
78yrs NA 54-163
79yrs NA 55-164
≥80yrs NA 55-166

 

 

Days and Times Performed

Monday to Friday, TAT 4 days

Methodology

Electrochemiluminescence

Service Code

31891

Update

Last updated 29/12/2022

Updated on Reference Interval

 

 

Unacceptable Condition

 

Haemolysis NA
Icterus NA
Lipaemic NA
Others NA

 

Testing Laboratory

National University Hospital
Clinical Chemistry, 67724346

Useful For

Diagnosis of human growth hormone excess and deficiency disorders

Alias

Somatomedin C