Test Code IGF1 Insulin-like Growth Factor 1
Laboratory Code
LAB3005
Specimen Requirements
Specimen Type: Serum
Container/Tube: Gold Top (SSTII)
Volume: 5.0 mL
Minimum Volume: 0.5 mL serum
Collection Instructions: Allow specimen to clot for 30 mins and centrifuge within 2 hrs.
For non-inhouse specimen, please aliquot into secondary tube and send frozen to laboratory.
Specimen Stability
Specimen Type | Serum |
---|---|
Ambient | 24 hours |
Refrigerate | 48 hours |
Frozen | 28 days |
Methodology
Electrochemiluminescent Immunoassay
Days and Times Performed
Monday through Friday, TAT 4 days
Specimen Condition
Gross Haemolysis | Alert/Reject |
---|---|
Icterus | OK |
Lipaemia | OK |
Others | Not applicable |
Reference Interval
Age | Male (ug/L) | Female (ug/L) |
---|---|---|
< 1 yr | 18 – 156 | 14 – 192 |
1 yr | 14 – 203 | 23 – 243 |
2 yrs | 16 – 222 | 28 – 256 |
3 yrs | 22 – 229 | 31 – 249 |
4 yrs | 30 – 236 | 33 – 237 |
5 yrs | 39 – 250 | 36 – 234 |
6 yrs | 47 – 275 | 39 – 246 |
7 yrs | 54 – 312 | 44 – 279 |
8 yrs | 61 – 356 | 51 – 334 |
9 yrs | 67 – 405 | 61 – 408 |
10 yrs | 73 – 456 | 73 – 495 |
11 yrs | 79 – 506 | 88 – 585 |
12 yrs | 84 – 551 | 104 – 665 |
13 yrs | 90 – 589 | 120 – 719 |
14 yrs | 95 – 618 | 136 – 729 |
15 yrs | 99 – 633 | 147 – 691 |
16 yrs | 104 – 633 | 153 – 611 |
17 yrs | 107 – 615 | 149 – 509 |
18 yrs | 132 – 476 | 156 – 466 |
19 yrs | 134 – 450 | 155 – 449 |
20 yrs | 136 – 421 | 152 – 429 |
21 yrs | 137 – 394 | 148 – 410 |
22 yrs | 137 – 370 | 143 – 392 |
23 yrs | 136 – 348 | 138 – 375 |
24 yrs | 135 – 328 | 134 – 359 |
25 yrs | 132 – 310 | 130 – 343 |
26 yrs | 130 – 295 | 126 – 329 |
27 yrs | 128 – 282 | 122 – 315 |
28 yrs | 125 – 271 | 118 – 303 |
29 yrs | 123 – 263 | 115 – 292 |
30 yrs | 120 – 257 | 112 – 281 |
31 yrs | 118 – 253 | 109 – 271 |
32 yrs | 116 – 250 | 107 – 263 |
33 yrs | 114 – 247 | 104 – 255 |
34 yrs | 111 – 244 | 102 – 248 |
35 yrs | 109 – 242 | 100 – 242 |
36 yrs | 107 – 239 | 98 – 238 |
37 yrs | 105 – 236 | 97 – 234 |
38 yrs | 103 – 234 | 95 – 231 |
39 yrs | 101 – 231 | 93 – 228 |
40 yrs | 99 – 229 | 91 – 227 |
41 yrs | 96 – 226 | 90 – 225 |
42 yrs | 94 – 223 | 88 – 224 |
43 yrs | 92 – 221 | 87 – 222 |
44 yrs | 91 – 218 | 85 – 221 |
45 yrs | 89 – 216 | 83 – 220 |
46 yrs | 87 – 214 | 82 – 219 |
47 yrs | 85 – 211 | 80 – 218 |
48 yrs | 83 – 209 | 79 – 218 |
49 yrs | 81 – 207 | 77 – 217 |
50 yrs | 79 – 205 | 76 – 215 |
51 yrs | 77 – 203 | 74 – 214 |
52 yrs | 75 – 201 | 73 – 212 |
53 yrs | 73 – 200 | 71 – 210 |
54 yrs | 71 – 198 | 70 – 207 |
55 yrs | 69 – 196 | 69 – 204 |
56 yrs | 67 – 195 | 67 – 201 |
57 yrs | 65 – 194 | 66 – 198 |
58 yrs | 64 – 193 | 65 – 194 |
59 yrs | 62 – 192 | 63 – 190 |
60 yrs | 61 – 191 | 62 – 186 |
61 yrs | 60 – 190 | 61 – 182 |
62 yrs | 59 – 189 | 60 – 179 |
63 yrs | 59 – 188 | 58 – 176 |
64 yrs | 58 – 188 | 57 – 173 |
65 yrs | 57 – 187 | 56 – 170 |
66 yrs | 57 – 186 | 56 – 168 |
67 yrs | 56 – 186 | 55 – 166 |
68 yrs | 56 – 186 | 54 – 164 |
69 yrs | 55 – 185 | 54 – 163 |
70 yrs | 55 – 185 | 54 – 162 |
71 yrs | 54 – 184 | 53 – 161 |
72 yrs | 54 – 184 | 53 – 160 |
73 yrs | 53 – 184 | 53 – 160 |
74 yrs | 52 – 184 | 53 – 160 |
75 yrs | 52 – 184 | 54 – 160 |
76 yrs | 51 – 184 | 54 – 161 |
77 yrs | 51 – 184 | 54 – 162 |
≥ 78 yrs | 50 – 184 | – |
78 yrs | – | 54 – 163 |
79 yrs | – | 55 – 164 |
≥ 80 yrs | – | 55 – 166 |
Testing Laboratory
National University Hospital
Clinical Chemistry, 67724346
Useful For
Diagnosis of human growth hormone excess and deficiency disorders.
Service Code
31891
LOINC Code Information
2484-4
Alias
Insulin-like Growth Factor Binding
Somatomedin C
Update
Last updated 11/03/2025