Test Code FBC Full Blood Count
Specimen Requirements
Specimen Type: Whole Blood
Container/Tube: Lavender Top (EDTA)
Volume: 3mL Whole Blood
Minimum Volume: 1.5mL Whole Blood
Collection Instructions: Send whole blood specimen to the laboratory immediately.
Reference Interval
Adults
Parameters | Male | Female | Unit |
---|---|---|---|
WBC | 4.30 - 10.40 | 4.30 - 10.40 | X 109/L |
RBC | 4.50 - 5.75 | 4.03 - 5.19 | X 1012/L |
HB | 13.1 - 16.8 | 11.5 - 14.9 | g/dL |
HCT | 40.3 - 50.0 | 35.8 - 45.2 | % |
MCV | 80.6 - 96.1 | 80.6 - 96.1 | fL |
MCH | 26.1 - 32.1 | 26.1 - 32.1 | pg |
MCHC | 30.8 - 34.9 | 30.8 - 34.9 | g/dL |
PLT | 150 - 410 | 150 - 410 | x 109/L |
RDW-CV | 11.5 - 14.5 | 11.5 - 14.5 | % |
MPV | 8.7 - 12.1 | 8.7 - 12.1 | fL |
NEUT# | 1.90 - 6.53 | 1.90 - 6.53 | x 109/L |
LYM# | 1.21 - 3.56 | 1.21 - 3.56 | x 109/L |
MONO# | 0.23 - 0.82 | 0.23 - 0.82 | x 109/L |
EO# | 0.05 - 0.50 | 0.05 - 0.50 | x 109/L |
BASO# | 0.02 – 0.09 | 0.00 - 0.09 | x 109/L |
Paediatrics
Parameters | Male/Female | Unit | ||
---|---|---|---|---|
0 Day - 1 Month | 1 - 6 Months | 6 Months - 6 Years | ||
WBC | 5.00 – 19.00 | 6.00 – 18.00 | 5.00 – 15.00 | X 109/L |
RBC | 3.00 – 5.40 | 4.10 – 5.30 | 4.00 – 5.20 | X 1012/L |
HB | 11.5 – 16.5 | 11.1 -14.1 | 11.0 – 14.0 | g/dL |
HCT | 33.0 – 53.0 | 30.0 – 40.0 | 34.0 – 40.0 | % |
MCV | 92.0 – 116.0 | 68.0 – 84.0 | 75.0 – 87.0 | fL |
MCH | 30.0 – 36.0 | 24.0 – 30.0 | 24.0 – 30.0 | pg |
MCHC | 29.0 – 37.0 | 30.0 – 36.0 | 31.0 – 37.0 | g/dL |
PLT | 200 – 500 | 200 – 550 | 200 – 490 | x 109/L |
NEUT# | 3.00 – 9.00 | 1.00 – 6.00 | 1.50 – 8.00 | x 109/L |
LYM# | 3.00 – 16.00 | 4.00 – 12.00 | 6.00 – 9.00 | x 109/L |
MONO# | 0.30 – 1.00 | 0.20 – 1.20 | 0.20 – 1.00 | x 109/L |
EO# | 0.20 – 1.00 | 0.10 – 1.00 | 0.10 – 1.00 | x 109/L |
Call back values: Refer to Critical Values Table
Days and Times Performed
Monday through Sunday, TAT 1 day
Methodology
Light Scattering Flow Cytometry, Cytochemistry, Microscopy
Service Code
12000
Update
Last updated 23/08/2022
Unacceptable Condition
Haemolysis | NA |
---|---|
Icterus | NA |
Lipaemic | NA |
Others | Clotted or insufficient reject |
Specimen Stability
**Preferred temperatures for storage prior to and during shipping to NUH**
Specimen Type | Whole Blood |
---|---|
Ambient | 8 hours |
Refrigerate | 1 day |
Frozen | NA |
Testing Laboratory
National University Hospital
Haematology, 67725354
Reflex Test
- Blood film
- Manual differential
Alias
FBC
CBC
Complete Blood Count
Haemoglobin
HB
WBC
RBC
MCV
MCHC
Platelet count
Cell Indices
WBC differential