Test Code EXTEM Thromboelastometry, EXTEM and FIBTEM
Specimen Requirements
Specimen Type: Whole Blood
Container/Tube: 1 Light Blue Top (3.2% Sodium Citrate)
Volume: 2.7mL Whole Blood (Tubes must be full)
Collection Instructions: Hand deliver whole blood specimen to laboratory immediately. Do NOT send whole blood specimen via pneumatic tube.
Reference Interval
Parameters | Reference Interval for Adults | Units |
---|---|---|
EXTEM, CT | 53-80 | sec |
EXTEM, CFT | 59-128 | sec |
EXTEM, Alpha Angle | 65-78 | Degree (°) |
EXTEM, A5 | 35-54 | mm |
EXTEM, A10 | 45-63 | mm |
EXTEM, A20 | 52-68 | mm |
EXTEM, A30 | Not available | mm |
EXTEM, MCF | 54-70 | mm |
EXTEM, LI30 | 99-100 | % |
EXTEM, LI45 | Not available | % |
EXTEM, LI60 | Not available | % |
EXTEM, ML | 2-16 | % |
FIBTEM, CT | 50-80 | sec |
FIBTEM, CFT | Not available | sec |
FIBTEM, Alpha Angle | 56-77 | Degree (°) |
FIBTEM, A5 | 9-21 | mm |
FIBTEM, A10 | 9-23 | mm |
FIBTEM, A20 | 10-24 | mm |
FIBTEM, A30 | Not available | mm |
FIBTEM, MCF | 10-24 | mm |
FIBTEM, LI30 | 98-100 | % |
FIBTEM, LI45 | Not available | % |
FIBTEM, LI60 | Not available | % |
FIBTEM, ML | 0-10 | % |
Days and Times Performed
Monday through Sunday, 08:30am to 08:00pm
Methodology
Viscoelastic
Service Code
12509
Update
03/05/2023
Updated on reference interval & days and times performed.
Unacceptable Condition
Haemolysis | NA |
---|---|
Icterus | NA |
Lipaemic | NA |
Others | Clotted or insufficient reject |
Specimen Stability
Specimen Type | Whole Blood |
---|---|
Ambient | Up to 4 hours |
Refrigerate | NA |
Frozen | NA |
Testing Laboratory
National University Hospital
Haematology, 67725320
Useful For
Assessment of the extrinsic coagulation pathway and fibrinogen level
Alias
Rotem