Test Code DSU Drug Screen, Urine
Specimen Requirements
Specimen Type: Urine
Container/Tube: Urine Cup
Volume: 100mL
Minimum Volume: 20mL
Collection Instructions: Collect mid-stream urine in preservative-free urine container.
Specimen Stability
Specimen Type | Urine |
---|---|
Ambient (Within NUH Only) | 2 hours |
Refrigerate | 2 days |
Frozen | 2 weeks |
Methodology
Immunoassay
Days and Times Performed
24 hours, TAT 1 day
Specimen Condition
Haemolysis | OK |
---|---|
Icterus | OK |
Lipaemia | OK |
Others | Not Applicable |
Reference Interval
Methamphetamines (NUHS) | Negative: < 1000 ng/mL |
---|---|
Cocaine (NUHS) | Negative: < 300 ng/mL |
Cannabis (NUHS) | Negative: < 50 ng/mL |
Benzodiazepines (NUHS) | Negative: < 300 ng/mL |
Tricyclic Antidepressants (NUHS) | Negative: < 1000 ng/mL |
Barbiturates (NUHS) | Negative: < 300 ng/mL |
Phencyclidine (NUHS) | Negative: < 25 ng/mL |
Amphetamines (NUHS) | Negative: < 1000 ng/mL |
Opiates (NUHS) | Negative: < 300 ng/mL |
Methadones (NUHS) | Negative: < 300 ng/mL |
Creatinine, Urine (NUHS) | If Creatinine is 0.4-1.8 mmol/L and Specific Gravity is <1.003, urine may be considered diluted. If Creatinine is <0.4mmol/L and Specific Gravity is <1.001, urine may be substituted or not present. Reference: SAMHSA 2003 |
Specific Gravity, Urine (NUHS) | 1.003-1.030 |
This assay provides only a preliminary qualitative test result.
A positive result does not indicate level or intoxication, administration route; a negative result may be obtained when the drug is present below cut-off level of the test.
Some foods, food supplements and medications may produce erroneous results.
A result may be confirmed by sending a sample to Health Sciences Authority Toxicology Laboratory.
Where contamination or adulteration of sample is suspected, the test should be repeated with another specimen.
Testing Laboratory
National University Hospital
Clinical Chemistry, 67724346
Useful For
Detecting drug abuse
Service Code
31719
LOINC Code Information
Methamphetamines (NUHS) | 3779-6 |
---|---|
Cocaine (NUHS) | 3397-7 |
Cannabis (NUHS) | 3426-4 |
Benzodiazepines (NUHS) | 3390-2 |
Tricyclic Antidepressants (NUHS) | 11004-9 |
Barbiturates (NUHS) | 3377-9 |
Phencyclidine (NUHS) | 3936-2 |
Amphetamines (NUHS) | 3349-8 |
Opiates (NUHS) | 3879-4 |
Methadones (NUHS) | 3773-9 |
Creatinine, Urine (NUHS) | 14683-7 |
Specific Gravity, Urine (NUHS) | 2965-2 |
Update
Last updated 07/01/2025