Test Code DSU Drug Screen, urine
Laboratory Code
LAB1838
Specimen Requirements
Specimen Type: Urine
Container/Tube: Urine cup
Volume: 100.0 mL
Minimum Volume: 20.0 mL
Collection Instructions: Collect mid-stream urine in preservative-free urine container.
Specimen Stability
Specimen Type | Urine |
---|---|
Ambient (Within NUH Only) | 2 hours |
Refrigerate | 2 days |
Frozen | 2 weeks |
Methodology
Immunochromatography
Days and Times Performed
24 hrs, TAT 1 day
Specimen Condition
Haemolysis | Not applicable |
---|---|
Icterus | Not applicable |
Lipaemia | Not applicable |
Others | Not applicable |
Reference Interval
Methamphetamines | Negative: < 1000 ng/mL |
---|---|
Cocaine | Negative: < 300 ng/mL |
Cannabis | Negative: < 50 ng/mL |
Benzodiazepines | Negative: < 300 ng/mL |
Tricyclic Antidepressants | Negative: < 1000 ng/mL |
Barbiturates | Negative: < 300 ng/mL |
Phencyclidine | Negative: < 25 ng/mL |
Amphetamines | Negative: < 1000 ng/mL |
Opiates | Negative: < 300 ng/mL |
Methadones | Negative: < 300 ng/mL |
Creatinine, Urine | If Creatinine is 0.4 – 1.8 mmol/L and Specific Gravity is < 1.003, urine may be considered diluted. If Creatinine is < 0.4mmol/L and Specific Gravity is < 1.001, urine may be substituted or not present. Reference: SAMHSA 2003 |
Specific Gravity, Urine | 1.003 – 1.030 |
This assay provides only a preliminary qualitative test result.
A positive result does not indicate level or intoxication, administration route; a negative result may be obtained when the drug is present below cut-off level of the test.
Some foods, food supplements and medications may produce erroneous results.
A result may be confirmed by sending a sample to Health Sciences Authority Toxicology Laboratory.
Where contamination or adulteration of sample is suspected, the test should be repeated with another specimen.
Testing Laboratory
National University Hospital
Clinical Chemistry, 67724346
Useful For
Detecting drug abuse.
Service Code
31719
LOINC Code Information
Methamphetamines | 3779-6 |
---|---|
Cocaine | 3397-7 |
Cannabis | 3426-4 |
Benzodiazepines | 3390-2 |
Tricyclic Antidepressants | 11004-9 |
Barbiturates | 3377-9 |
Phencyclidine | 3936-2 |
Amphetamines | 3349-8 |
Opiates | 3879-4 |
Methadones | 3773-9 |
Creatinine, urine | 14683-7 |
Specific Gravity, urine | 2965-2 |
Update
Last updated 11/03/2025